2005 Model Year CORVETTE Production  

Mid Year Production from Start of Model through December 7, 2004

    Total Coupes Convertibles
RPO Option Code  /  Description Qty % Qty % Qty %
    13714 100% 13310 97% 404 3%
10U Arctic White 723 5% 690 5% 33 8%
19U Luxo Blue (LeMans Blue) 1167 9% 1139 9% 28 7%
27U Cobalt Red (Precision Red*) 1304 10% 1274 10% 30 7%
41U Black 2889 21% 2802 21% 87 22%
67U Tarnished Silver (Machine Silver) 2438 18% 2357 18% 81 20%
71U Daytona Sunset Orange 1374 10% 1350 10% 24 6%
74U Victory Red ** 369 3% 341 3% 28 7%
79U Millennium Yellow Tintcoat 1248 9% 1210 9% 38 9%
86U Red Tintcoat (Magnetic Red II) 2202 16% 2147 16% 55 14%
35T Gray Beige Convertible Top 34 8% 0 0% 34 8%
37T Titan Gray Convertible Top 6 1% 0 0% 6 1%
41T Black Convertible Top 364 90% 0 0% 364 90%
02I Cobalt Red interior 587 4% 555 4% 32 8%
19I Black interior 7914 58% 7686 58% 228 56%
31I Lt Cashmere interior 3815 28% 3732 28% 83 21%
36I Steel Gray interior 1398 10% 1337 10% 61 15%
1SX Base Equipment Group 235 1% 235 1% 0 0%
1SA Package Option 01 1428 10% 1406 11% 22 5%
1SB Package Option 02 12048 88% 11669 88% 379 94%
AAB Memory Package 12934 94% 12547 94% 387 96%
AQ9 Pass & Drvr Recl Bucket seats 13496 98% 13092 98% 404 100%
C2L Dual removable roof pkg. 50 0% 50 0% 0 0%
CC3 Removable Roof  - transparent 4654 34% 4654 35% 0 0%
CF7 Removable Roof - C6 body color 8606 63% 8606 65% 0 0%
F55 Variable chassis, real time damping 3134 23% 2991 22% 143 35%
FE1 Soft Ride Suspension 4568 33% 4479 34% 89 22%
FE3 Sport Ride Suspension 6012 44% 5840 44% 172 43%
FE9 Federal Emission Certification