2008 Model Year Final Corvette Production Totals
    Total Coupes Convertibles Z06
Option Code Description Qty % Qty % Qty % Qty %
    35310 100% 20030 57% 7549 21% 7731 22%
10U Arctic White Exterior 1974 5.6% 1320 6.6% 654 8.7% 0 0.0%
41U Black Exterior 9380 26.6% 4977 24.8% 1818 24.1% 2585 33.4%
45U Velocity Yellow Exterior 3264 9.2% 1816 9.1% 550 7.3% 898 11.6%
67U Machine Silver Exterior 3660 10.4% 2088 10.4% 753 10.0% 819 10.6%
74U Victory Red Exterior 5638 16.0% 3120 15.6% 1116 14.8% 1402 18.1%
83U Atomic Orange 2246 6.4% 1272 6.4% 458 6.1% 516 6.7%
85U Jetstream Blue Tintcoat 3728 10.6% 2067 10.3% 655 8.7% 1006 13.0%
89U Crystal Red Tintcoat 5420 15.3% 3370 16.8% 1545 20.5% 505 6.5%
35T Gray Beige Convertible Top 1779 5.0% 0 0.0% 1779 23.6% 0 0.0%
37T Titan Gray Convertible Top 630 1.8% 0 0.0% 630 8.3% 0 0.0%
41T Black Convertible Top 5140 14.6% 0 0.0% 5140 68.1% 0 0.0%
02I Cobalt Red Interior 2207 6.3% 989 4.9% 506 6.7% 712 9.2%
19I Ebony Interior 20730 58.7% 12837 64.1% 3242 42.9% 4651 60.2%
24I Ebony/Brick Interior 689 2.0% 256 1.3% 138 1.8% 295 3.8%
31I Light Cashmere Interior 4940 14.0% 2952 14.7% 1988 26.3% 0 0.0%
42I Ebony/Light Linen Interior 1669 4.7% 632 3.2% 367 4.9% 670 8.7%
78I Ebony/Dark Titanium Interior 505 1.4% 0 0.0% 0 0.0% 505 6.5%
84I Light Titanium Interior  4570 12.9% 2364 11.8% 1308 17.3% 898 11.6%
023 Cobalt Red Leather Interior 1202 3.4% 284 1.4% 206 2.7% 712 9.2%
026 Two-Tone Leather Int (Ebony/Cobalt Red) 1005 2.8% 705 3.5% 300 4.0% 0 0.0%
193 Ebony Leather Interior 20436 57.9% 12792 63.9% 3190 42.3% 4454 57.6%
195 Ebony Leather Interior 294 0.8% 45 0.2% 52 0.7% 197 2.5%
245 Two-Tone Leather Int (Ebony/Brick) 689 2.0% 256 1.3% 138 1.8% 295 3.8%
313 Light Cashmere Interior 3809 10.8% 2242 11.2% 1567 20.8% 0 0.0%
316 Two-Tone Leather Int (Ebony/Lt Cashmere) 1131 3.2%